Baden-Wuerttemberg Program, Germany | |||
---|---|---|---|
University of Freiburg
University of Heidelberg University of Hohenheim University of Karlsruhe University of Konstanz University of Mannheim University of Stuttgart University of Tuebingen University of Ulm |
|||
German Transcript Grade |
UConn Grade – Course for International Students | UConn Grade – Regular University Courses | |
1.0 | Sehr gut | A | A |
1.3 | A | A | |
1.7 | A | A | |
2.0 | Gut | A- | A |
2.3 | A- | A | |
2.7 | B+ | A- | |
3.0 | Befriedigend | B | A- |
3.3 | B- | A- | |
3.7 | C+ | B+ | |
4.0 | Guneugend | C | B |
4.1 | D | B- | |
4.3 | D | B- | |
4.5 | F | C | |
4.7 | F | D | |
5.0 | Ungenuegend | F | F |
Please note: The German section is in charge of determining credits. They take into account the number of credit hours AND the written assignments, both of which have to be equivalent to UConn standards to merit the same number of credit hours. There are sometimes courses in the Baden-Wuerttemberg exchange that one semester have one set of requirements, and another semester a different set of requirements (that’s why the evaluator always needs the ‘Schein‘, the only document that states the required written work). A table would give the false impression that xECTS = always yUConn credits which is not the case.
Last Updated Jan 2023
University College Dublin, Ireland | |
---|---|
5-6 ECTS Credits = 3 UConn Credits | |
UCD Grade | UConn Grade |
A+ | A |
A | A |
A- | A |
B+ | A |
B | A- |
B- | A- |
C+ | B+ |
C | B |
C- | B- |
D+ | C+ |
D | C |
D- | C- |
E | D |
F | F |
Last Updated Jan 2023
University of Edinburgh, Scotland | |
---|---|
10 Edinburgh Credits = 3 UConn Credits
20 Edinburgh Credits = 5 UConn credits |
|
Edinburgh Grade | UConn Grade |
70-100 | A |
65-69 | A- |
60-64 | B+ |
55-59 | B |
50-54 | B- |
45-49 | C+ |
40-44 | C |
35-39 | D |
0-34 | F |
Last Updated Jan 2023
University of Glasgow, Scotland | ||
---|---|---|
20 Glasgow Credits = 5 UConn Credits
10 Glasgow Credits = 3 UConn Credits |
||
Glasgow Grade | Glasgow Grade | UConn Grade |
A1, A2, A3, A4, A5 | Excellent | A |
B1, B2, B3 | Very Good | A- |
C1, C2, C3 | Good | B |
D1, D2, D3 | Satisfactory | C |
E1, E2, E3 | Weak | D |
F1, F2, F3 | Poor | F |
G1, G2 | Very Poor | F |
Last Updated Jan 2023
University of Granada, Spain (University of Granada and Pre-Med/Allied Health in Granada Programs) | |
---|---|
5-6 ECTS = 3 UConn Credits | |
Granada Grade | UConn Grade |
9-10 | A |
8.5-8.9 | A- |
8-8.4 | B+ |
7-7.9 | B |
6-6.9 | B- |
5.5-6 | C+ |
5-5.5 | C |
4-5 | D |
Last Updated Jan 2023
Lund University, Sweden | |||
---|---|---|---|
7.5 ECTS Credits = 4 UConn Credits | |||
Lund Mark | Lund Numerical Grade | Lund Grade | UConn Grade |
VG | 5 | A | A |
VG | 5 | B | B+ |
G | 4 | C | B |
G | 4 | D | C+ |
G | 3 | E | C |
F | U | F/FX | F |
Last Updated Jan 2023
University College Maastricht, The Netherlands | ||
---|---|---|
2-2.5 ECTS Credits = 1 UConn Credit
5 ECTS Credits = 3 Credits |
||
Maastricht Mark | Maastricht Grade | UConn Grade |
10 | A+ | A |
9 | A | A |
8 | A | A |
7.7-7.9 | A- | A- |
7.4-7.6 | B+ | B+ |
7.0-7.3 | B | B |
6.7-6.9 | B- | B- |
6.4-6.6 | C+ | C+ |
6.0-6.3 | C | C |
5.5-5.9 | C- | C- |
5.4 | D+ | D+ |
5.0-5.3 | D | D |
Below 5.0 | F | F |
Last Updated Jan 2023
University College Utrecht, The Netherlands | ||
---|---|---|
7.5 ECTS Credits = 4 UConn Credits | ||
Utrecht Mark | Utrecht Grade | UConn Grade |
10 | A+ | A |
9 | A | A |
8 | A | A |
7.7-7.9 | A- | A- |
7.4-7.6 | B+ | B+ |
7.0-7.3 | B | B |
6.7-6.9 | B- | B- |
6.4-6.6 | C+ | C+ |
6.0-6.3 | C | C |
5.5-5.9 | C- | C- |
5.4 | D+ | D+ |
5.0-5.3 | D | D |
Below 5.0 | F | F |
Last Updated Jan 2023
University of Amsterdam, The Netherlands | ||
---|---|---|
5 ECTS Credits = 3 UConn Credits
6 ECTS Credits = 3 UConn Credits 9 ECTS Credits = 5 UConn Credits 10 ECTS Credits = 5 UConn Credits |
||
Amsterdam Mark | Amsterdam Grade | UConn Grade |
7.5-10 | A+, A, B | A |
7.0-7.4 | B | B+ |
6.7-6.9 | B- | B |
6.5-6.6 | C+ | B |
6.0-6.4 | C+, C | C |
5.5-5.9 | C | D |
5.4 and below | F | F |
Last Updated Jan 2023
Cardiff University, United Kingdom | ||
---|---|---|
20 Cardiff Credits/10 ECTS Credits = 5 UConn Credits | ||
Cardiff GPA | Cardiff Grade | UConn Grade |
4.0 | 70+ | A (70+) |
3.8 | 65-69 | A- (65-69) |
3.6 | 60-64 | B+ (60-64) |
3.4 | 57-59 | B (55-59) |
3.2 | 54-56 | B- (50-54) |
3.0 | 53-50 | C+ (47-49 |
2.8 | 45-49 | C (44-46) |
2.6 | 40-44 | C- (40-43) |
1.6-0 | 0-39 | D (35-39) |
F (0-35) |
Last Updated Jan 2023
University of Birmingham, United Kingdom | |
---|---|
10 Birmingham Credits = 3 UConn Credits
20 Birmingham Credits = 5 UConn Credits |
|
Birmingham Mark | UConn Grade |
70-100 PASS | A |
64-69 PASS | A- |
60-63 PASS | B+ |
55-59 PASS | B |
50-54 PASS | B- |
46-49 PASS | C+ |
43-45 PASS | C |
40-42 PASS | C- |
38-39 FAIL | C- |
35-37 FAIL | D |
Below 35 FAIL | F |
Last Updated Jan 2023
University of Essex, United Kingdom | |
---|---|
Academic Year: 8 Essex Credits = 8 UConn credits
Academic Year: 3 Essex Credits = 3 UConn Credits Spring/Summer: 5 Essex Credits = 5 UConn Credits Spring/Summer: 3 Essex Credits = 3 UConn Credits |
|
Essex Grade | UConn Grade |
70+ | A |
65-69 | A- |
60-64 | B+ |
53-59 | B |
50-52 | B- |
45-49 | C+ |
41-44 | C |
40 | C- |
0-39 | F |
Last Updated Jan 2023
University of Nottingham, United Kingdom | ||
---|---|---|
10 Nottingham Credits/5 ECTS Credits = 3 UConn Credits
20 Nottingham Credits/10 ECTS Credits = 5 UConn Credits |
||
Nottingham Class | Nottingham Mark | UConn Grade |
First | 70+ | A |
Upper Second | 65-69 | A- |
Upper Second | 60-64 | B+ |
Lower Second | 55-59 | B |
Lower Second | 50-54 | B- |
Third | 47-49 | C+ |
Third | 44-46 | C |
Third | 40-43 | C- |
Pass | 35-39 | D+ |
Fail | Below 35 | F |
Last Updated Jan 2023
University of Warwick, United Kingdom | ||
---|---|---|
Academic Year: 12 Warwick Points = 3 UConn Credits
Spring/Summer: 30 Warwick Points = 5 UConn credits |
||
Warwick Class | Warwick Mark | UConn Grade |
First Class | 70+ | A |
Upper Second Class | 65-69 | A- |
Upper Second Class | 60-64 | B+ |
Lower Second Class | 55-59 | B |
Lower Second Class | 50-54 | B- |
Third Class | 47-49 | C+ |
Third Class | 44-46 | C |
Third Class | 40-43 | C- |
Pass not honors | 35-39 | D+ |
Fail | Below 35 | F |
Last Updated Jan 2023
London South Bank University, United Kingdom | ||
---|---|---|
LSBU Classification | LSBU Mark | UConn Grade |
First Class Honours | 70-100 | A |
Upper Second Class | 65-69 | A- |
Upper Second Class | 60-64 | B+ |
Lower Second Class | 55-59 | B |
Lower Second Class | 50-54 | B- |
Third Class | 45-49 | C+ |
Third Class | 41-44 | C |
Third Class | 40 | C- |
Fail | 0-39 | F |
Last Updated Jan 2023